SpeedCropper User Stats - cameron

Summary

Cropped Files Manual Crops AI Enabled Crops AI Take Rate Average Elapsed
274 23 251 10.08% (25 / 248) 2.27 s

Details

Filename Date Workstation Elapsed AI Suggestred AI Used % Scaled % Moved (X/Y)
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0277.jpg 6/15/2026 5:34 PM F-5 9.33s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0278.jpg 6/15/2026 5:34 PM F-5 1.37s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0279.jpg 6/15/2026 5:34 PM F-5 2.97s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0280.jpg 6/15/2026 5:34 PM F-5 1.25s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0281.jpg 6/15/2026 5:34 PM F-5 3.50s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0282.jpg 6/15/2026 5:34 PM F-5 1.21s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0283.jpg 6/15/2026 5:34 PM F-5 1.14s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0284.jpg 6/15/2026 5:34 PM F-5 1.33s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0285.jpg 6/15/2026 5:34 PM F-5 0.84s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0286.jpg 6/15/2026 5:34 PM F-5 2.93s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0287.jpg 6/15/2026 5:35 PM F-5 5.76s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0288.jpg 6/15/2026 5:35 PM F-5 0.76s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0289.jpg 6/15/2026 5:35 PM F-5 1.96s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0290.jpg 6/15/2026 5:35 PM F-5 3.10s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0291.jpg 6/15/2026 5:35 PM F-5 2.47s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0292.jpg 6/15/2026 5:35 PM F-5 3.54s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0293.jpg 6/15/2026 5:35 PM F-5 2.00s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0294.jpg 6/15/2026 5:35 PM F-5 2.23s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0295.jpg 6/15/2026 5:35 PM F-5 3.86s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0296.jpg 6/15/2026 5:35 PM F-5 2.43s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0297.jpg 6/15/2026 5:35 PM F-5 6.91s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0298.jpg 6/15/2026 5:35 PM F-5 2.01s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0299.jpg 6/15/2026 5:35 PM F-5 1.07s -- -- -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0300.jpg 6/15/2026 5:35 PM F-5 13.79s True False -41.98 % X: -1.38 % / Y: -11.20 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0301.jpg 6/15/2026 5:36 PM F-5 4.11s True False -15.00 % X: 2.93 % / Y: -3.54 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0302.jpg 6/15/2026 5:36 PM F-5 2.71s True False -18.07 % X: 3.27 % / Y: -4.80 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0303.jpg 6/15/2026 5:36 PM F-5 2.38s True False -18.67 % X: -1.01 % / Y: -2.99 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0304.jpg 6/15/2026 5:36 PM F-5 1.32s True False -14.54 % X: -0.03 % / Y: -3.86 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0305.jpg 6/15/2026 5:36 PM F-5 1.01s True False -7.77 % X: -0.01 % / Y: -2.02 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0306.jpg 6/15/2026 5:36 PM F-5 1.21s True False -11.91 % X: -0.01 % / Y: -3.19 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0307.jpg 6/15/2026 5:36 PM F-5 1.04s True False -10.98 % X: -0.01 % / Y: -2.84 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0308.jpg 6/15/2026 5:36 PM F-5 1.01s True False -7.66 % X: -0.01 % / Y: -2.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0309.jpg 6/15/2026 5:36 PM F-5 1.47s True False -18.39 % X: 0.00 % / Y: -4.89 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0310.jpg 6/15/2026 5:36 PM F-5 1.40s True False -18.98 % X: 0.00 % / Y: -5.06 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0311.jpg 6/15/2026 5:36 PM F-5 1.88s True False -18.02 % X: 0.01 % / Y: -4.87 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0312.jpg 6/15/2026 5:36 PM F-5 3.24s True False -18.37 % X: 3.24 % / Y: -4.63 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0313.jpg 6/15/2026 5:36 PM F-5 1.40s True False -15.14 % X: -0.01 % / Y: -4.11 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0314.jpg 6/15/2026 5:36 PM F-5 1.22s True False -15.50 % X: -0.01 % / Y: -4.21 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0315.jpg 6/15/2026 5:36 PM F-5 0.79s False False -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0316.jpg 6/15/2026 5:36 PM F-5 2.40s True False -31.00 % X: 0.01 % / Y: -8.59 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0317.jpg 6/15/2026 5:36 PM F-5 1.01s True False -11.42 % X: 0.01 % / Y: -2.97 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0318.jpg 6/15/2026 5:36 PM F-5 7.62s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0318.jpg 6/15/2026 5:36 PM F-5 5.84s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0319.jpg 6/15/2026 5:36 PM F-5 4.18s True False -33.96 % X: 2.31 % / Y: -9.83 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0320.jpg 6/15/2026 5:37 PM F-5 1.77s True False -21.98 % X: 0.00 % / Y: -5.95 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0321.jpg 6/15/2026 5:37 PM F-5 2.06s True False -31.29 % X: -0.01 % / Y: -8.69 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0322.jpg 6/15/2026 5:37 PM F-5 2.14s True False -36.03 % X: -0.01 % / Y: -10.11 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0323.jpg 6/15/2026 5:37 PM F-5 1.32s True False -21.32 % X: -0.03 % / Y: -5.69 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0324.jpg 6/15/2026 5:37 PM F-5 1.32s True False -18.67 % X: 0.00 % / Y: -5.05 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0325.jpg 6/15/2026 5:37 PM F-5 1.97s True False -27.96 % X: 0.00 % / Y: -7.72 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0326.jpg 6/15/2026 5:37 PM F-5 1.14s True False -11.74 % X: 0.01 % / Y: -3.14 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0327.jpg 6/15/2026 5:37 PM F-5 1.30s True False -15.85 % X: 0.01 % / Y: -4.31 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0328.jpg 6/15/2026 5:37 PM F-5 1.62s True False -21.11 % X: 0.01 % / Y: -5.55 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0329.jpg 6/15/2026 5:37 PM F-5 3.65s True False -18.59 % X: -1.87 % / Y: -5.39 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0330.jpg 6/15/2026 5:37 PM F-5 1.53s True False -22.07 % X: 0.01 % / Y: -5.91 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0331.jpg 6/15/2026 5:37 PM F-5 3.03s True False -27.45 % X: -1.36 % / Y: -7.49 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0332.jpg 6/15/2026 5:37 PM F-5 1.01s True False -11.50 % X: 0.01 % / Y: -2.98 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0333.jpg 6/15/2026 5:37 PM F-5 1.51s True False -19.28 % X: 0.00 % / Y: -5.22 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0334.jpg 6/15/2026 5:37 PM F-5 3.08s True False -17.95 % X: 1.42 % / Y: -4.43 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0335.jpg 6/15/2026 5:37 PM F-5 1.15s True False -11.42 % X: -0.01 % / Y: -3.05 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0336.jpg 6/15/2026 5:37 PM F-5 1.51s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0338.jpg 6/15/2026 5:37 PM F-5 0.94s True False -7.83 % X: 0.03 % / Y: -2.04 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0339.jpg 6/15/2026 5:37 PM F-5 1.33s True False -15.24 % X: 0.01 % / Y: -4.05 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0340.jpg 6/15/2026 5:37 PM F-5 1.26s True False -4.51 % X: 0.00 % / Y: -1.31 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0341.jpg 6/15/2026 5:37 PM F-5 1.15s True False -11.74 % X: 0.01 % / Y: -3.14 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0342.jpg 6/15/2026 5:37 PM F-5 2.22s True False -21.14 % X: 0.00 % / Y: -5.64 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0343.jpg 6/15/2026 5:37 PM F-5 2.18s True False -36.58 % X: -0.01 % / Y: -10.27 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0344.jpg 6/15/2026 5:37 PM F-5 1.86s True False -25.23 % X: 0.00 % / Y: -6.86 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0345.jpg 6/15/2026 5:38 PM F-5 5.78s True False -34.12 % X: 0.00 % / Y: -9.54 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0346.jpg 6/15/2026 5:38 PM F-5 1.75s True False -27.88 % X: -0.01 % / Y: -7.69 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0347.jpg 6/15/2026 5:38 PM F-5 2.20s True False -37.05 % X: 0.01 % / Y: -10.43 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0348.jpg 6/15/2026 5:38 PM F-5 2.90s True False -24.71 % X: 0.00 % / Y: -6.72 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0349.jpg 6/15/2026 5:38 PM F-5 2.34s True False -25.63 % X: 0.00 % / Y: -6.90 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0350.jpg 6/15/2026 5:38 PM F-5 2.19s True False -36.58 % X: 0.01 % / Y: -10.27 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0351.jpg 6/15/2026 5:38 PM F-5 3.59s True False -37.18 % X: -3.74 % / Y: -10.81 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0352.jpg 6/15/2026 5:38 PM F-5 1.97s True False -34.12 % X: 0.00 % / Y: -9.54 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0353.jpg 6/15/2026 5:38 PM F-5 1.86s True False -31.37 % X: 0.00 % / Y: -8.71 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0354.jpg 6/15/2026 5:38 PM F-5 1.60s True False -20.52 % X: -0.03 % / Y: -5.46 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0355.jpg 6/15/2026 5:38 PM F-5 1.39s True False -18.24 % X: 0.01 % / Y: -4.93 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0356.jpg 6/15/2026 5:38 PM F-5 1.41s True False -22.11 % X: 0.00 % / Y: -6.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0357.jpg 6/15/2026 5:38 PM F-5 1.79s True False -18.15 % X: 0.01 % / Y: -4.91 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0358.jpg 6/15/2026 5:38 PM F-5 1.08s True False -7.11 % X: -0.01 % / Y: -1.76 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0359.jpg 6/15/2026 5:38 PM F-5 2.00s True False -24.94 % X: 0.00 % / Y: -6.79 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0360.jpg 6/15/2026 5:38 PM F-5 0.47s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0360.jpg 6/15/2026 5:38 PM F-5 1.95s True False -24.22 % X: 0.00 % / Y: -6.49 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0361.jpg 6/15/2026 5:38 PM F-5 1.33s True False -11.58 % X: 0.01 % / Y: -3.09 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0362.jpg 6/15/2026 5:38 PM F-5 1.83s True False -27.96 % X: 0.00 % / Y: -7.72 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0363.jpg 6/15/2026 5:38 PM F-5 2.02s True False -31.04 % X: -0.01 % / Y: -8.46 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0364.jpg 6/15/2026 5:38 PM F-5 1.80s True False -18.59 % X: 0.01 % / Y: -5.04 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0365.jpg 6/15/2026 5:38 PM F-5 1.28s True False -15.00 % X: -0.01 % / Y: -3.90 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0366.jpg 6/15/2026 5:39 PM F-5 1.34s True False -18.29 % X: 0.01 % / Y: -4.87 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0367.jpg 6/15/2026 5:39 PM F-5 1.40s True False -14.43 % X: 0.01 % / Y: -3.83 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0368.jpg 6/15/2026 5:39 PM F-5 1.39s True False -17.53 % X: -0.03 % / Y: -4.65 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0369.jpg 6/15/2026 5:39 PM F-5 2.21s True False -30.16 % X: -0.01 % / Y: -8.28 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0370.jpg 6/15/2026 5:39 PM F-5 1.86s True False -24.17 % X: 0.00 % / Y: -6.55 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0371.jpg 6/15/2026 5:39 PM F-5 0.40s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0372.jpg 6/15/2026 5:39 PM F-5 0.00s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0370.jpg 6/15/2026 5:39 PM F-5 1.98s True False -20.60 % X: 0.00 % / Y: -5.49 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0371.jpg 6/15/2026 5:39 PM F-5 2.14s True False -27.45 % X: 0.01 % / Y: -7.42 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0372.jpg 6/15/2026 5:39 PM F-5 2.29s True False -27.94 % X: 0.00 % / Y: -7.56 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0373.jpg 6/15/2026 5:39 PM F-5 2.84s True False -40.98 % X: 0.00 % / Y: -11.74 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0374.jpg 6/15/2026 5:39 PM F-5 2.01s True False -34.79 % X: 0.01 % / Y: -9.68 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0375.jpg 6/15/2026 5:39 PM F-5 1.84s True False -25.73 % X: 0.00 % / Y: -7.09 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0376.jpg 6/15/2026 5:39 PM F-5 3.38s True False -22.01 % X: -2.92 % / Y: -5.51 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0377.jpg 6/15/2026 5:39 PM F-5 1.91s True False -15.72 % X: 0.01 % / Y: -4.28 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0378.jpg 6/15/2026 5:39 PM F-5 3.74s True False -28.83 % X: 0.00 % / Y: -8.64 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0379.jpg 6/15/2026 5:39 PM F-5 2.20s True False -32.65 % X: 0.03 % / Y: -9.11 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0380.jpg 6/15/2026 5:39 PM F-5 3.82s True False -30.49 % X: 0.91 % / Y: -8.45 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0381.jpg 6/15/2026 5:39 PM F-5 1.77s False False -- --
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0382.jpg 6/15/2026 5:39 PM F-5 1.52s True False -30.38 % X: -0.01 % / Y: -8.33 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0383.jpg 6/15/2026 5:39 PM F-5 1.99s True False -33.83 % X: -0.01 % / Y: -9.44 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0384.jpg 6/15/2026 5:40 PM F-5 1.48s True False -14.84 % X: 0.00 % / Y: -4.02 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0385.jpg 6/15/2026 5:40 PM F-5 1.20s True False -11.45 % X: -0.01 % / Y: -2.97 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0386.jpg 6/15/2026 5:40 PM F-5 1.00s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0387.jpg 6/15/2026 5:40 PM F-5 1.38s True False -7.53 % X: 0.00 % / Y: -1.97 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0388.jpg 6/15/2026 5:40 PM F-5 1.55s True False -17.66 % X: 0.00 % / Y: -4.69 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0389.jpg 6/15/2026 5:40 PM F-5 2.68s True False -36.24 % X: -0.01 % / Y: -10.10 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0390.jpg 6/15/2026 5:40 PM F-5 1.08s True False -8.31 % X: 0.00 % / Y: -2.26 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0391.jpg 6/15/2026 5:40 PM F-5 1.93s True False -20.59 % X: 0.01 % / Y: -5.49 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0392.jpg 6/15/2026 5:40 PM F-5 1.15s True False -8.10 % X: -0.01 % / Y: -2.20 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0393.jpg 6/15/2026 5:40 PM F-5 2.31s True False -18.15 % X: 0.01 % / Y: -4.91 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0394.jpg 6/15/2026 5:40 PM F-5 2.42s True False -15.11 % X: 0.01 % / Y: -4.02 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0395.jpg 6/15/2026 5:40 PM F-5 16.77s True False -15.02 % X: -0.01 % / Y: -4.08 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0396.jpg 6/15/2026 5:40 PM F-5 1.67s True False -21.63 % X: 0.00 % / Y: -5.78 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0397.jpg 6/15/2026 5:40 PM F-5 1.16s True False -14.14 % X: 0.01 % / Y: -3.67 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0398.jpg 6/15/2026 5:40 PM F-5 1.69s True False -21.61 % X: -0.03 % / Y: -5.85 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0399.jpg 6/15/2026 5:40 PM F-5 2.36s True False -27.88 % X: -0.01 % / Y: -7.69 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0400.jpg 6/15/2026 5:40 PM F-5 5.20s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0401.jpg 6/15/2026 5:40 PM F-5 1.24s True False -14.79 % X: 0.01 % / Y: -3.93 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0402.jpg 6/15/2026 5:41 PM F-5 5.40s True False -11.09 % X: -0.01 % / Y: -2.95 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0403.jpg 6/15/2026 5:41 PM F-5 0.67s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0404.jpg 6/15/2026 5:41 PM F-5 1.12s True False -11.37 % X: 0.01 % / Y: -3.04 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0405.jpg 6/15/2026 5:41 PM F-5 3.25s True False -18.24 % X: 0.01 % / Y: -4.93 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0405.jpg 6/15/2026 5:41 PM F-5 4.75s True False -24.48 % X: 0.00 % / Y: -6.64 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0406.jpg 6/15/2026 5:41 PM F-5 2.53s True False -27.72 % X: 0.03 % / Y: -7.58 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0407.jpg 6/15/2026 5:41 PM F-5 1.28s True False -15.03 % X: 0.01 % / Y: -4.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0408.jpg 6/15/2026 5:41 PM F-5 2.69s True False -44.07 % X: 0.01 % / Y: -12.60 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0409.jpg 6/15/2026 5:41 PM F-5 1.97s True False -33.42 % X: 0.01 % / Y: -9.31 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0410.jpg 6/15/2026 5:41 PM F-5 3.47s True False -52.76 % X: 0.01 % / Y: -15.74 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0411.jpg 6/15/2026 5:41 PM F-5 1.19s True False -11.00 % X: -0.01 % / Y: -2.93 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0412.jpg 6/15/2026 5:41 PM F-5 1.36s True False -15.00 % X: -0.01 % / Y: -3.90 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0413.jpg 6/15/2026 5:41 PM F-5 1.44s True False -17.37 % X: -0.03 % / Y: -4.52 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0414.jpg 6/15/2026 5:41 PM F-5 0.97s True False -8.19 % X: 0.03 % / Y: -2.23 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0415.jpg 6/15/2026 5:41 PM F-5 1.40s True False -14.54 % X: -0.03 % / Y: -3.86 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0416.jpg 6/15/2026 5:41 PM F-5 1.68s True False -18.67 % X: 0.00 % / Y: -5.05 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0417.jpg 6/15/2026 5:41 PM F-5 4.36s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0418.jpg 6/15/2026 5:41 PM F-5 1.32s True False -10.94 % X: 0.01 % / Y: -2.91 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0419.jpg 6/15/2026 5:41 PM F-5 1.30s True False -15.32 % X: -0.01 % / Y: -4.08 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0420.jpg 6/15/2026 5:41 PM F-5 1.25s True False -7.11 % X: -0.01 % / Y: -1.76 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0421.jpg 6/15/2026 5:42 PM F-5 0.79s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0422.jpg 6/15/2026 5:42 PM F-5 2.53s True False -28.29 % X: 0.00 % / Y: -7.74 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0421.jpg 6/15/2026 5:42 PM F-5 3.29s True False -18.53 % X: -0.01 % / Y: -4.85 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0422.jpg 6/15/2026 5:42 PM F-5 2.47s True False -27.83 % X: 0.00 % / Y: -7.53 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0423.jpg 6/15/2026 5:42 PM F-5 2.28s True False -31.14 % X: 0.00 % / Y: -8.57 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0424.jpg 6/15/2026 5:42 PM F-5 2.73s True False -7.50 % X: 3.26 % / Y: -2.32 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0425.jpg 6/15/2026 5:42 PM F-5 1.66s True False -14.79 % X: 0.01 % / Y: -3.93 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0426.jpg 6/15/2026 5:42 PM F-5 2.47s True False -31.14 % X: 0.00 % / Y: -8.57 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0427.jpg 6/15/2026 5:42 PM F-5 10.64s True False -15.70 % X: -0.02 % / Y: -4.19 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0428.jpg 6/15/2026 5:42 PM F-5 2.12s True False -23.61 % X: 0.00 % / Y: -6.32 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0429.jpg 6/15/2026 5:42 PM F-5 1.58s True False -14.29 % X: -0.01 % / Y: -3.63 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0430.jpg 6/15/2026 5:42 PM F-5 1.95s True False -22.11 % X: 0.00 % / Y: -6.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0431.jpg 6/15/2026 5:42 PM F-5 1.70s True False -28.03 % X: 0.00 % / Y: -7.58 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0432.jpg 6/15/2026 5:42 PM F-5 1.21s True False -8.06 % X: 0.00 % / Y: -2.20 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0433.jpg 6/15/2026 5:42 PM F-5 1.39s True False -11.24 % X: 0.00 % / Y: -3.01 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0434.jpg 6/15/2026 5:42 PM F-5 2.18s True False -17.93 % X: -0.03 % / Y: -4.68 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0435.jpg 6/15/2026 5:42 PM F-5 1.98s True False -22.11 % X: 0.00 % / Y: -6.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0436.jpg 6/15/2026 5:42 PM F-5 1.74s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0437.jpg 6/15/2026 5:43 PM F-5 1.40s True True 0.00 % X: 0.00 % / Y: 0.00 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0438.jpg 6/15/2026 5:43 PM F-5 1.62s True False -14.83 % X: -0.01 % / Y: -3.94 %
Z:\_Grads Spring 2026\Drexel\Engin\CC 2\0439.jpg 6/15/2026 5:43 PM F-5 1.93s True False -17.95 % X: 0.01 % / Y: -4.77 %
